
مبدّل مُدار 10G من RULE. مصمّم لنقل بيانات مستقر في مشاريع الأمن والشبكات.





| Product Name | 24-Port 10G + 2-Port 40G Managed Ethernet Switch |
|---|---|
| Fixed Ports | 20 × 10G SFP+ optical ports |
| 10/25G Ports | 4 × 10/25G SFP28 optical ports; ports 1–20 default to 10G, ports 21–24 default to 25G; 25G can be adjusted to 10G |
| 40G Ports | 2 × 40G QSFP optical ports |
| Console Port | 1 × Console |
| OOB Management Port | 1 × OOB management port |
| Switching Capacity | 760 Gbps |
| Packet Forwarding Rate | 565.44 Mpps |
| Flash Memory | 32 MB |
| Memory | 256 M |
| MAC Address Table | 32768 |
| Port Settings | Auto-negotiation; traffic control; port mirroring; traffic statistics |
| Link Aggregation | Static link aggregation; load balancing; link backup; source/destination MAC-based algorithms; source/destination IP-based algorithms; dynamic link aggregation |
| MAC | Aging time setting; dynamic MAC address management; MAC address binding and filtering; static MAC address |
| VLAN | 802.1Q tagged VLAN; MAC address-based VLAN; protocol-based VLAN |
| Spanning Tree | 802.1D Spanning Tree Protocol (STP); 802.1w Rapid Spanning Tree Protocol (RSTP); 802.1s Multiple Spanning Tree Protocol (MSTP) |
| ERPS | Ethernet Ring Protection |
| LLDP | Link Layer Discovery Protocol |
| Multicast Management | IGMP v1/v2; IGMP Snooping; Fast Leave; IGMP statistics |
المواصفات الفنية التفصيلية متوفرة باللغة الإنجليزية.