
switch managed 10g de RULE. Diseñado para una transmisión de datos estable en proyectos de seguridad y redes.





Gigabit PoE switch for network and surveillance applications.
| Product name | 24 10G SFP 2 40G QSFP+ Optical Convergence Managed Switch |
|---|---|
| Model | RS1024K-24S-2S-40G-M |
| Fixed port | 24*10G SFP 4*10/100M/1000M Photoelectric multiplex port 8*10G ports or 2*40G QSFP+ 1*Console 1*OOB |
| Bandwidth | 1.28Tbps |
| Packet Forwarding | 960Mpps |
| Jumbo frame | 9216 bytes |
| Forwarding mode | Support store forward mode and cut through mode |
| MAC address table | 128K |
| Packet Buffer | 9MB |
| VLAN ID | 4K |
| Flash memory capacity | 32MB |
| Memory capacity | 1GB DDR3 SDRAM |
| CPU | PPC Dual-core |
| Security features | IP+MAC+PORT+VLAN binding;ARP detection;DOS protection;Port protection;IP source port protection |
| VLAN | With port based VLAN;802.1Q VLAN;Based on IP address;Based on raincoat |
| Address table | Static MAC address table;Dynamic MAC address table |
| Storm control | Broadcast suppression;Multicast suppression;DLF suppression;Inhibition rate |
| flow control | Half duplex control based on back pressure;Full duplex based on PAUSE frame |
| Port Mirror | Support port mirroring |
| Port management | General settings;Port statistics;configure port;Port aggregation;Port isolation |
| Service quality | IEEE 802.1Qau Congestion Mechanism 8 send queues per port map to 8 priorities of 802.1p |
| IP Services | Ping detection;DHCP detection |
| Spanning tree | MSTP(802.1s) 、 STP 、 RSTP |
| Multicast management | IGMP Snooping Multicast Message Detection |
| System management | SNMP v1/v2/v3;Console Management;TELNET mode;WEB interface |
| Remote upgrade | Support version upgrade via web;Support local version upgrade |
| External dimensions | 438.48*473*43.4mm |
| Power supply characteristics | AC : 90V ~ 290V DC : -38.4V ~ -72V |
| power | ≤230W |
| Indicator light | Power indication, system indication, connection/transceiver indication |
| Ambient temperature/humidity | Operating temperature: 0 ° C~50 ° C (0m~1800m) Storage temperature: - 40 ° C~+70 ° C, relative humidity: 5% RH~95% RH, non condensing |
Las especificaciones técnicas detalladas se presentan en inglés.