
switch ethernet 2.5g da RULE. Projetado para transmissão de dados estável em projetos de segurança e redes.





| Product name | 8-Port 2.5G POE +2*10G SFP |
|---|---|
| Model | RS1025K-8P-2S-10G |
| Fixed Port | 8*100M/1000M/2.5G POE 2*1000M/10G SFP |
| Type | Unmanaged, 1-8 PoE |
| Power supply | AC 100-240V |
| PoE Standard | IEEE802.3af/at |
| PoE Port | Port 1~8 |
| RJ45 PoE Power Supply | 1/2 V+ 3/6 V- |
| PoE port output | Maximum 15.4 W/30W |
| Network Protocol | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.3z, IEEE 802.3ae |
| Packet Buffer | 8.1Mbit SRAM |
| Jumbo frame | up to 12KB |
| Bandwidth | 60Gbps |
| Packet Forwarding | 44.64Mpps |
| MAC Address | 4K |
| Transmission Distance | 10BASE-T: Cat3/4/5 UTP ≤250m 100BASE-TX: Cat5 or above UTP ≤150m 1000BASE-T: Cat6 or above UTP ≤150m 2500BASE-T: Cat6 or above UTP ≤100m SFP: 1G/10G SM/MM, max ≤120km (depends on module) |
| LED Indicator | PWR: Power LED RJ45 Port: 10M//100M LED; 1G LED; 2.5G LED SFP Port: Fiber link LED |
| Operating Temperature/Humidity | -10 ~ +55°C ; 5% ~ 90% RH Non coagulation |
| Storage Temperature/Humidity | -40 ~ +75°C ; 5% ~ 95% RH Non coagulation |
| Product size/Packing size ( L*W*H ) | 178*120*35 mm / 182*196*48 |
| N.W/G.W ( kg ) | 0.5kg / 0.7kg |
| Package specification | 30SET W*D*H 415*580*275 23Kg |
| Installation | Desktop (optional wall+machine hanger parts ) |
As especificações técnicas detalhadas são fornecidas em inglês.